A poignant reminder of sacrifices made. This collection is from the Boer War 1899 -1902 and World War One 1914-1918.
For Australia, the First World War remains the costliest conflict in terms of deaths and casualties. From a population of fewer than five million, 416,809 men enlisted, of whom more than 60,000 were killed and 156,000 wounded, gassed, or taken prisoner.
No. | Item | Description | Vic Collections |
---|---|---|---|
1 | South African Smoking Pipe c. 1900 | Souvenir from the Boer War (1899-1902) bought back by Private Daff. | more information |
2 | Mourning Envelope | The notification of the death of Soldier Eric Smith was delivered to his loved ones in the envelope. | |
3 | Box of Matches | Sold to raise funds for the British War Relief Society | |
4 | Embroidered Silk Cloth c. 1914-1918 | Souvenir from Egypt, bought back by WWI soldier. | more information |
5 | Rising Sun Hat Badge WWI | Light Horse Rising Sun hat badge | more information |
6 | Royal Regiment of Australian Artillery Corps | Cap Badge of the Royal Regiment of Artillery. | |
7 | 59 Badge WWI | 59th Battalion was raised in Egypt on 21 February 1916 as part of the expansion of the AIF. | |
8 | Gold Medal | Presented to Alonzo Sheldrake Box on his return from WWI by the citizens of Oakleigh. | more information |
9 | Kooyong Military Hospital Carnival c. 1916 | The button was produced and sold to raise funds for the Kooyong Military Hospital during WWI | |
10 | Photo Album | Photos of soldiers, from Bentleigh, serving in Egypt. The album belonged to Clarence Burgess, a resident of Bentleigh, who served in WWI. | more information |
If my application is successful, I agree to be bound by the Rules of Association of the City of Moorabbin Historical Society Inc.A0020547E